Big 30 Test
Advanced Big 30 Personality Test Results
|
Trait | . | low score | high score |
Sociability | 60% | socially reserved, detached | friendly, open |
Aggressiveness | 79% | mild mannered, uncompetitive | predatory, domineering |
Assertiveness | 76% | introverted, loner | controlling, aggressive |
Activity Level | 5% | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | 8% | sedate, restrained | adventurous, wild |
Enthusiasm | 86% | somber, pessimistic | cheerful, optimistic |
Trust | 24% | suspicious of others | trusting of others |
Submissiveness | 88% | rebellious, lawless | dutiful, obedient, compliant |
Altruism | 10% | selfish, cold, austere | helpful, selfless, indulgent |
Cooperation | 40% | argumentitive, confrontational | conflict averse, meek |
Modesty | 46% | arrogant, self-satisfied | humble, unassuming, doormat |
Sympathy | 10% | callous, heartless | empathetic, warm |
Confidence | 70% | not confident in work | confident in work, egoistic |
Neatness | 82% | disorganized, messy | planner, clean, anal |
Dutifulness | 91% | dishonest, derelict | honest, rule abiding, proper |
Achievement | 11% | lazy, unmotivated | driven, goal oriented |
Self-Discipline | 49% | procrastinator | responsible, efficient |
Cautiousness | 99% | spontaneous, daring, reckless | careful, controlled, safe |
Anxiety | 4% | relaxed, fearless | fearful, worrier |
Volatility | 2% | calm, cool | touchy, tempermental |
Depression | 7% | content, balanced | emotional, self hating |
Self-Consciousness | 8% | confident, assured | low self esteem, shy |
Impulsiveness | 1% | high self control | low self control |
Vulnerability | 5% | resilient, unphased | confused, helpless |
Imagination | 1% | practical, realistic | dreamer, unrealistic |
Artistic Interests | 86% | artistic indifference | art, nature, beauty lover |
Introspection | 95% | not self reflective | self searching |
Adventurousness | 13% | conventional, safe | spontaneous, bold |
Intellect | 95% | instinctive, non-analytical | intellectual, analytical |
Liberalism | 53% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
0 Comments:
Post a Comment
<< Home